Biopharmaceuticals | Fine Chemicals | Food and Agriculture | Daily Chemicals | Fragrances and Flavors | Petrochemical Industry |
(Deep-Sea and Fermented) Fish Oil | (Bisphenol A and F type) Epoxy Resin | Elaeagnus Mollis Oil | Polyethylene Glycol Ester | 3-Methylindole | B12042 |
Docosahexaenoic Acid (DHA) | Triethylene Glycol | Polyethylene Glycol Ester | L-Lactic Acid | Cedarwood Oil | Waste Oil Regeneration |
Eicosapentaenoic Acid (EPA) | 3-Hydroxypropionitrile (HPN) | Cholesterol-Removed (Beef Tallow and Lard) | Amino Acid Ester | Methyl Propionate | Glycerol Wastewater Recovery |
Polyether | Triethylene Glycol | Tocopherol (Natural and Synthetic) | Menthyl Ester | Angelica Extract | Saline Wastewater |
Methyl Salicylate | Alkylphenol | Sage Antioxidant | Lanolin Alcohol | Patchouli Oil (Patchoulol, Patchoulone) | Sulfonated Kerosene |
Glycolipid | Microcrystalline Wax | Alkyl Glycoside | Tea Tree Oil | Methyl Heptenone | Polyglycerol Ester |
Vitamin A | Polyolefin | Nicotine Purification | Lanolin | m-Toluic Acid | Polyether |
Vitamin E Acetate | Tributyl Phosphate | Glyoxylic Acid | Jasmine Essential Oil | Citral | Polyether Polyol |
Vitamin K Purification | Triethyl Phosphate | Organosilane Resin | Cane Wax | Cinnamaldehyde (Cinnamon Oil) | Mineral Oil Sludge Dewaxing |
Laurocapram | Neopentyl Glycol Dicaprylate | Sterol Ester | Litsea Cubeba Oil | Litsea Cubeba Oil | Asphalt Dewaxing |
Psoralea Corylifolia | Silicone Oil | Phytosterol | Peach Aldehyde | Methyl Salicylate | Coal Tar |
Ibuprofen Pivalate | Plasticizer | Perilla Seed Oil | Cetyl Alcohol | Sandalwood | Nano Pigment Removal of Toluene |
Tea Tree Oil | Polyhydric Alcohol | Palm Oil | Polydimethylsiloxane | Peach Aldehyde | Biodiesel (Fatty Acid Methyl Ester or Ethyl Ester) |
Bupleurum Volatile Oil | Dimer Acid | Monoglyceride (Monostearin, Monolaurin, etc.) | Vetiver Oil | Vetiver Oil | Graphite Acid Dehydration |
Agarwood | Silicone Oil (Polysiloxane or Polysilicone Ether) | Polysaccharide Ester | Polyglycerol Ester | Geraniol | Petroleum Residual Oil |
Garlic Oil | Aromatic Isocyanate | Lycopene | Polyether Silicone | Synthetic Jasmine Aldehyde | Hydrocarbon Compound |
Monoglyceride | Fluorinated Oil (Perfluorocarbon, Fluorochlorocarbon Oil, Perfluoropolyether) | Conjugated Linoleic Acid | Polyolefin | Long-Chain Dicarboxylic Acid (C9-C18) | Glutaraldehyde |
Polyunsaturated Fatty Acids | Glycerol | Silicone Oil (Dimethylpolysiloxane) | Polyethylene Glycol (Ester) | Ionone | Liquefied Coal |
Peptide | Curing Agent (Removing TDI, MDI, HDI, etc.) | Walnut Oil | Capsaicin | Vacuum Pump Oil | |
Entecavir Intermediate 7 | Silane Coupling Agent | Squalene | Rose Oil | Brake Fluid |
Model | YMD-60 | YMD-80 | YMD-100 | YMD-150 | YMD-200 |
Feeding rate (L/h) | 0.05~2 | 0.05~3 | 0.1~5 | 0.2~10 | 0.5~15 |
Effective evaporation area (m²) | 0.07 | 0.1 | 0.15 | 0.25 | 0.35 |
Cooling area of internal condenser (m²) | 0.15 | 0.2 | 0.3 | 0.53 | 0.73 |
Feeding flask volume (L) | 0.5 | 1 | 1 | 2 | 3 |
Residue receiving flask (L) | 0.5 | 1 | 2 | 5 | |
Distillate receiving flask (L) | 0.5 | 1 | 2 | 5 | |
Rotation speed (rpm) | 50~300 | 50~500 | |||
Vaccum Level (mbar) | ≤0.01 | ||||
Operation temperature (℃) | ≤300 | ||||
Power supply | 220V,50/60Hz; 1P |
SUPPORTING EQUIPMENT