Múnla | Ath-501 | Ath-502 | Ath-505 | Ath-510 | Ath-520 | Ath-530 | Ath-550 |
Ráta Galú (Uisce L/h) | ≥ 1.2 | ≥ 1.2 | ≥ 2.2 | 0 3.2 ~ | 0 5 ~ | 0 7 ~ | 0 9 ~ |
Toirt Buidéal Rothlach (L) | 1 | 2 | 5 | 10 | 20 | 30 | 50 |
Toirt buidéal bailiúcháin (L) | 1 | 1 | 3 | 5 | 10 | 20 | 20 |
Stróc ardaithe (mm) | 0-180 | ||||||
Raon Luas (rmp) | 20 ~ 120 rmp | ||||||
Teocht oibre (°C) | RT-200 °C | ||||||
Meáchan glan trealaimh (Kg) | 20 | 20 | 35 | 85 | 90 | 140 | 140 |
Toisí (cm) | 64 * * 65 60 | 64 * * 65 60 | 84 * * 46 110 | 99 * * 55 175 | 114 * * 69 190 | 135 * * 77 223 | 135 * * 77 223 |
TREALAMH TACAÍOCHTA