Biopharmaceuticals | Fine Chemicals | Food and Agriculture | Daily Chemicals | Fragrances and Flavors | Petrochemical Industry |
(Deep-Sea and Fermented) Fish Oil | (Bisphenol A and F type) Epoxy Resin | Elaeagnus Mollis Oil | Polyethylene Glycol Ester | 3-Methylindole | B12042 |
Docosahexaenoic Acid (DHA) | Triethylene Glycol | Polyethylene Glycol Ester | L-Lactic Acid | Cedarwood Oil | Waste Oil Regeneration |
Eicosapentaenoic Acid (EPA) | 3-Hydroxypropionitrile (HPN) | Cholesterol-Removed (Beef Tallow and Lard) | Amino Acid Ester | Methyl Propionate | Glycerol Wastewater Recovery |
Polyether | Triethylene Glycol | Tocopherol (Natural and Synthetic) | Menthyl Ester | Angelica Extract | Saline Wastewater |
Methyl Salicylate | Alkylphenol | Sage Antioxidant | Lanolin Alcohol | Patchouli Oil (Patchoulol, Patchoulone) | Sulfonated Kerosene |
Glycolipid | Microcrystalline Wax | Alkyl Glycoside | Tea Tree Oil | Methyl Heptenone | Polyglycerol Ester |
Vitamin A | Polyolefin | Nicotine Purification | Lanolin | m-Toluic Acid | Polyether |
Vitamin E Acetate | Tributyl Phosphate | Glyoxylic Acid | Jasmine Essential Oil | Citral | Polyether Polyol |
Vitamin K Purification | Triethyl Phosphate | Organosilane Resin | Cane Wax | Cinnamaldehyde (Cinnamon Oil) | Mineral Oil Sludge Dewaxing |
Laurocapram | Neopentyl Glycol Dicaprylate | Sterol Ester | Litsea Cubeba Oil | Litsea Cubeba Oil | Asphalt Dewaxing |
Psoralea Corylifolia | Silicone Oil | Phytosterol | Peach Aldehyde | Methyl Salicylate | Coal Tar |
Ibuprofen Pivalate | Plasticizer | Perilla Seed Oil | Cetyl Alcohol | Sandalwood | Nano Pigment Removal of Toluene |
Tea Tree Oil | Polyhydric Alcohol | Palm Oil | Polydimethylsiloxane | Peach Aldehyde | Biodiesel (Fatty Acid Methyl Ester or Ethyl Ester) |
Bupleurum Volatile Oil | Dimer Acid | Monoglyceride (Monostearin, Monolaurin, etc.) | Vetiver Oil | Vetiver Oil | Graphite Acid Dehydration |
Agarwood | Silicone Oil (Polysiloxane or Polysilicone Ether) | Polysaccharide Ester | Polyglycerol Ester | Geraniol | Petroleum Residual Oil |
Garlic Oil | Aromatic Isocyanate | Lycopene | Polyether Silicone | Synthetic Jasmine Aldehyde | Hydrocarbon Compound |
Monoglyceride | Fluorinated Oil (Perfluorocarbon, Fluorochlorocarbon Oil, Perfluoropolyether) | Conjugated Linoleic Acid | Polyolefin | Long-Chain Dicarboxylic Acid (C9-C18) | Glutaraldehyde |
Polyunsaturated Fatty Acids | Glycerol | Silicone Oil (Dimethylpolysiloxane) | Polyethylene Glycol (Ester) | Ionone | Liquefied Coal |
Peptide | Curing Agent (Removing TDI, MDI, HDI, etc.) | Walnut Oil | Capsaicin | Vacuum Pump Oil | |
Entecavir Intermediate 7 | Silane Coupling Agent | Squalene | Rose Oil | Brake Fluid |
Model | YWF-06S | YWF-1S | YWF-2S | YWF-3S | YWF-5S | YWF-10S | YWF-20S | YWF-30S | YWF-60S |
Feeding rate (L/h) | 1~8 | 3~15 | 3~20 | 5~30 | 10~50 | 30~150 | 80~260 | 100~350 | 200-600 |
Effective evaporation (m²) | 0.06 | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 2 | 3 | 6 |
Cooling area of internal condenser (m²) | 0.18 | 1 | 2 | 2 | 3 | 5 | 10 | 15 | 35 |
Feeding flask volume (L) | 10 | 15 | 30 | 30 | 50 | / | |||
Operation temperature (℃) | ≤300 °C | ||||||||
Power supply | 220V,50Hz; 1P | ||||||||
Equipment height(cm) | 180 | 200 | 235 | 265 | 350 | 450 | 500 | 750 | 750 |
SUPPORTING EQUIPMENT